Pune Warriors defeated Mumbai in a shock victory in Mumbai to join them at the top of the IPL 2012 points table alongwith Delhi Daredevils who surprised Kolkata the previous night. Pune Warriors could manage only 129 with the bat but their bowlers responded superbly to defend the small total. It seems Sourav Ganguly has already had an impact on Pune who had a miserable first season last year.
Pune next play KXIP on April 8 and Mumbai play Deccan Chargers on April 9.
Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|
Pune Warriors Indians | 1 | 1 | 0 | 0 | 2 | +1.40 |
Mumbai Indians | 2 | 1 | 1 | 0 | 2 | -0.16 |
Delhi Daredevils | 1 | 1 | 0 | 0 | 2 | +0.87 |
Kings XI Punjab | 0 | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 | 0 |
Deccan Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders | 1 | 0 | 1 | 0 | 0 | -0.872 |
Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | -1.232 |
No comments:
Post a Comment